Property Attributes
- ID#2574485
- TypeSingle Family
- CountyKING
- CityBothell
- AreaJuanita-Woodinville
- NeighborhoodAmber Ridge
- Zip98011
- StyleCraftsman
- Year Built1988
- Taxes$ 13622
- Price$ 1,438,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2620
- Lot Size0.2538 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to the highly desired Amber Ridge community! Freshly remodeled spacious 4-bedroom, 2.5-bath home offers an exceptional layout with a formal living room, inviting family room, and versatile upstairs bonus room offering endless possibilities for work, play, or relaxation. Set on a rare and expansive quarter-acre lot, the home combines generous living spaces, thoughtful modern upgrades, and remarkable flexibility for today’s lifestyle. At the heart of the home, the fully remodeled kitchen features sleek white cabinetry, quartz countertops, and stainless steel appliances, opening to a welcoming family room with a cozy wood-burning fireplace. The reimagined primary suite offers a spa-like retreat with a frameless glass shower, standalone soaking tub, skylight, and double vanities. Step outside to an entertainment deck overlooking a spectacular, fully fenced backyard. A large lush lawn, vibrant flowers, and mature shade trees create a private outdoor oasis with plenty of room for entertaining, play, or peaceful relaxation. Recent updates extend throughout the home, including tastefully upgraded kitchen and bathrooms, fresh interior paint, new carpet, luxury vinyl flooring, premium energy-efficient windows, and an EV charger. Enjoy convenient I-405 access to downtown Bellevue and Kirkland, with Totem Lake shopping and Juanita Beach nearby. Located in the award-winning Northshore School District and within walking distance of Inglemoor High. Pre-inspected and move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Moorlands Elem | Northshore Middle School | Inglemoor Hs |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,438,000 |
General Features
| Living Area | 2620 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 412 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1988 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Amber Ridge Div 01 |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Amber Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS is accurate |
| High School | Inglemoor Hs |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11056 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Moorlands Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 13622 |
| Middle/Junior High School | Northshore Middle School |
| Property Condition | Very Good |
| Public Remarks | Welcome to the highly desired Amber Ridge community! Freshly remodeled spacious 4-bedroom,2.5-bath home offers an exceptional layout with a formal living room,inviting family room,and versatile upsta |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore Utility |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Brush,Garden Space |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2620 |
| Lot Size Acres | 0.2538 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Sprinkler System |
| Lot Number | 68 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool